Soybean Meal Feed Grade – High-Quality Protein for Animal Nutrition
We are the strategic bridge between global importers and the most reputable producers of Soybean Meal Feed Grade across Latin America. As an International Business Hub, we structure and enable high-impact deals with curated, verified suppliers — eliminating risks, scams, and months of searching for reliable partners.
Soybean Meal Feed Grade is the primary protein source for animal feed, widely used in poultry, swine, cattle, and aquaculture diets. We work exclusively with suppliers that guarantee high protein content (minimum 46%), low fiber, and excellent amino acid profiles, meeting the strictest international quality standards.
Our Origins: Brazil, Argentina, and Paraguay — the largest and most competitive soybean-producing regions in the world. With deep reach across Latin America and privileged access to major exporting giants, we handpick the best suppliers from each origin to match your logistics and pricing requirements.
| Parameter | Typical Value / Range |
|---|---|
| Crude Protein (Dry Basis) | Min. 46% – 48% |
| Moisture | Max. 12% – 12.5% |
| Crude Fiber | Max. 3.5% – 6% |
| Fat / Oil | 0.5% – 2.0% |
| Ash | Max. 7% – 7.5% |
| Sand / Silica (Insoluble Ash) | Max. 2% |
| Urease Activity (pH increase) | 0.05 – 0.20 |
| Lysine | Min. 2.85% – 3.0% |
| Methionine | ~0.6% – 0.75% |
| Parameter | Requirement |
|---|---|
| Appearance | Uniform, free-flowing, no lumps, light brown to brown color |
| Odor | Fresh, toasted soybean smell; free of musty, sour, ammonia, or burnt odors |
| Contaminants | Free from urea, ammonia, pesticides, and foreign seeds/grains |
| Aflatoxin | Max. 20 PPB |
| GMO Status | GMO or Non-GMO (specify as required) |
Brazil
Argentina
Paraguay
| Term | Specification |
|---|---|
| Minimum Order | 10 containers |
| Shipment | FOB or CIF (as per buyer’s preference) |
| Packing | Bulk in containers or 50kg bags (as per agreement) |
